Casing couleur for frame L, M et S

The deflectors and casings of the units are painted using automotive paint.

More product information

About the product

Dimensions

Frame VPM Width Length Height Vehicle
L 1560 2230 585 – 1680 VU, PL
L 200 1560 2227 585 – 1680 VU, PL
L 250 1967 2227 585 – 1680 VU, PL
LS 200 1560 1816 370 – 1400 VU, PL, VLU
LS 250 1967 1816 370 – 1400 VU, PL, VLU
M 1456 1583 198 – 1264 VU, PL, VLU
S 160 1260 860 522 – 893 VLU
   S 200 1560 860 505 – 893 VLU

Standard paints

  • Amber (RAL 2000)
  • White (RAL 9016)
  • Yellow (RAL 1016)
  • Red (RAL 3000)

Technical Data